<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; debris</title>
	<atom:link href="http://www.greenfudge.org/tag/debris/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New study highlights plastic waste in the Atlantic</title>
		<link>http://www.greenfudge.org/2010/08/24/new-study-highlights-plastic-waste-in-the-atlantic/</link>
		<comments>http://www.greenfudge.org/2010/08/24/new-study-highlights-plastic-waste-in-the-atlantic/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:02:23 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Patch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=12910</guid>
		<description><![CDATA[A recent study attempting to measure the amount of plastic debris in the Atlantic has shed more light on the scale of this type marine pollution and its effects on ocean ecosystems. The findings, which analyze data collected from 22 years of oceanic surveys, list several impacts of plastic on marine life, including animals becoming entangled in plastic debris, animals eating plastic and debris facilitating the redistribution of certain species outside their normal habitat. From an article in Wired: The data were gathered by thousands of undergraduates aboard the Sea Education Association (SEA) sailing semester, who hand-picked, counted and measured... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/08/24/new-study-highlights-plastic-waste-in-the-atlantic/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12911" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/08/plastic-debris-LA-River.jpg"><img class="size-medium wp-image-12911" title="New study highlights plastic waste in the Atlantic  " src="http://www.greenfudge.org/wp-content/uploads/2010/08/plastic-debris-LA-River-300x225.jpg" alt="plastic debris LA River 300x225 New study highlights plastic waste in the Atlantic  " width="300" height="225" /></a><p class="wp-caption-text">photo by kqedquest (Flickr CC)</p></div>
<p>A recent study attempting to measure the amount of plastic debris in the Atlantic has shed more light on the scale of this type marine pollution and its effects on ocean ecosystems.</p>
<p>The findings, which analyze data collected from 22 years of oceanic surveys, list several impacts of plastic on marine life, including animals becoming entangled in plastic debris, animals eating plastic and debris facilitating the redistribution of certain species outside their normal habitat.</p>
<p>From an <a href="http://www.wired.com/wiredscience/2010/08/atlantic-plastic/" target="_blank">article</a> in Wired:</p>
<blockquote><p>The data were gathered by thousands of undergraduates aboard the <a href="http://www.sea.edu/press/index.html" target="_blank">Sea Education Association</a> (SEA) sailing semester, who hand-picked, counted and measured more than 64,000 pieces of plastic from 6,000 net tows between 1986 to 2008.</p></blockquote>
<p>Though regulations have reduced the amount of plastic dumped at sea, the amount of plastic garbage originating on land and then finding its way into the Earth’s oceans has increased. They researchers’ findings are not surprising in light of the increasing throwaway, consumption-based nature of the world economy.</p>
<blockquote><p>They said the global production of plastic materials had increased five-fold between 1976 and 2008, and the amount thrown away in the US has risen four-fold during the past two decades.</p>
<p>–BBC News</p></blockquote>
<p>The garbage patch in the Atlantic is comparable to the <a href="http://www.greenfudge.org/2009/07/29/the-great-pacific-garbage-patch-the-parabolic-toilet-of-the-environment/" target="_blank">Great Pacific Garbage Patch</a>, the area of refuse twice the size of Texas formed by the currents of the North Pacific Subtropical Gyre.</p>
<p>For more details on the story see the following BBC News report:</p>
<p><a href="http://www.bbc.co.uk/news/science-environment-11031291" target="_blank">Study measures Atlantic plastic accumulation</a></p>
<p>Additional resources:</p>
<p><a href="http://www.independent.co.uk/news/science/now-atlantic-is-found-to-have-huge-garbage-patch-2057402.html" target="_blank">Independent – Now Atlantic is found to have huge &#8216;garbage patch&#8217;</a></p>
<p><a href="http://www.independent.co.uk/environment/green-living/supermarkets-lose-heart-in-green-war-on-plastic-carrier-bags-2058840.html" target="_blank">Independent – Supermarkets lose heart in green war on plastic carrier bags</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/08/24/new-study-highlights-plastic-waste-in-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash in orbit: Space debris is a growing concern</title>
		<link>http://www.greenfudge.org/2010/08/24/trash-in-orbit-space-debris-is-a-growing-concern/</link>
		<comments>http://www.greenfudge.org/2010/08/24/trash-in-orbit-space-debris-is-a-growing-concern/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:01:08 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[orbiting]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=12904</guid>
		<description><![CDATA[Space is not the sterile expanse of nothingness we might picture it to be. In fact, the space around Earth, much like the Earth itself, is littered with our junk. NASA estimates that there are some 18,000 pieces of space trash, each 10cm wide or larger, orbiting the Earth. Honestly, to me that doesn’t sound like that much, but there are a lot more smaller bits of space debris and the amount is ever-increasing. Ad that to the face that its all orbiting at a speed of 18,000 mph (coincidence??) or 21,000 km per hr, which poses a significant danger... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/08/24/trash-in-orbit-space-debris-is-a-growing-concern/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12907" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/08/space-debris-earth-ESA.jpg"><img class="size-medium wp-image-12907" title="Trash in orbit: Space debris is a growing concern" src="http://www.greenfudge.org/wp-content/uploads/2010/08/space-debris-earth-ESA-300x230.jpg" alt="space debris earth ESA 300x230 Trash in orbit: Space debris is a growing concern" width="300" height="230" /></a><p class="wp-caption-text">image credit: European Space Agency</p></div>
<p>Space is not the sterile expanse of nothingness we might picture it to be. In fact, the space around Earth, much like the Earth itself, is littered with our junk.</p>
<p>NASA estimates that there are some 18,000 pieces of space trash, each 10cm wide or larger, orbiting the Earth. Honestly, to me that doesn’t sound like that much, but there are <em>a lot</em> more smaller bits of space debris and the amount is ever-increasing. Ad that to the face that its all orbiting at a speed of 18,000 mph (coincidence??) or 21,000 km per hr, which poses a significant danger to military satellites and astronauts who may happen to be out on their morning space walk.</p>
<p>And so the US military wants to clean up all this space debris with a giant net.</p>
<p>From an <a href="http://www.guardian.co.uk/science/2010/aug/22/pollution-litter-space-edde-darpa" target="_blank">article</a> in the Observer:</p>
<blockquote><p>Plans for something called the Electrodynamic Debris Eliminator (Edde) have just been revealed by a company called <a href="http://www.star-tech-inc.com/">Star Inc,</a> with funding from the <a href="http://www.darpa.mil/" target="_blank">US Defence Advanced Research Projects Agency</a>. This is a 100kg spacecraft with 200 nets attached, which can scoop up dead satellites or other stray junk. The craft can then guide the junk into a safe orbit around the Earth or else direct it to glide safely into the middle of the ocean.</p></blockquote>
<p>As the space around our planet gets more crowded, collisions are more likely – and colliding spaceships and satellites means more and more space debris. According to the European Space Agency (ESA) these collisions have doubled over the past 10 years.</p>
<p>For more on this story, check out the following article in the Economist:</p>
<p><a href="http://www.economist.com/node/16843825" target="_blank">Junk science: Scientists are increasingly worried about the amount of debris orbiting the Earth</a></p>
<p>Additional resources:</p>
<p><a href="http://www.esa.int/SPECIALS/ESOC/SEMN2VM5NDF_mg_3_s.html" target="_blank">European Space Agency – Space debris: evolution in pictures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/08/24/trash-in-orbit-space-debris-is-a-growing-concern/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaking Update: 4 Missing Miners Found Dead; Bodies Shattered From Explosion</title>
		<link>http://www.greenfudge.org/2010/04/10/breaking-update-4-missing-miners-found-dead-bodies-shattered-from-explosion/</link>
		<comments>http://www.greenfudge.org/2010/04/10/breaking-update-4-missing-miners-found-dead-bodies-shattered-from-explosion/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:27:59 +0000</pubDate>
		<dc:creator>Arkisaeo</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[bodies found]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[death toll rises]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Massey energy]]></category>
		<category><![CDATA[missing miners]]></category>
		<category><![CDATA[MSHA]]></category>
		<category><![CDATA[poisonous gases]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[safety violations]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Upper Big Branch]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=9057</guid>
		<description><![CDATA[After a long week of worry, hope, fear, and stressful conditions, the search for the 4 missing miners finally came to an end. None of them survived. Governor Joe Manchin stated: “We did not receive the miracle that we prayed for.&#8221; &#8230; “The rescue workers told us they’re sure no one suffered.” &#8230; &#8220;So, this journey has ended and now the healing will start.&#8221; All 4 bodies were shattered by an explosion that happened in West Virginia’s Upper Big Branch mine earlier this week, raising the death toll to 29 and making it the worst US coal mine disaster since... <br /><div style="float:right"><a href="http://www.greenfudge.org/2010/04/10/breaking-update-4-missing-miners-found-dead-bodies-shattered-from-explosion/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9059" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2010/04/mine-rescue-end.png"><img src="http://www.greenfudge.org/wp-content/uploads/2010/04/mine-rescue-end.png" alt="mine rescue end Breaking Update: 4 Missing Miners Found Dead; Bodies Shattered From Explosion" title="Breaking Update: 4 Missing Miners Found Dead; Bodies Shattered From Explosion" width="300" height="225" class="size-full wp-image-9059" /></a><p class="wp-caption-text">Image Source: Screen capture from video.</p></div>
<p>After a long week of worry, hope, fear, and stressful conditions, the search for the 4 missing miners finally came to an end. None of them survived. Governor Joe Manchin stated:</p>
<p>“We did not receive the miracle that we prayed for.&#8221; &#8230; “The rescue workers told us they’re sure no one suffered.” &#8230; &#8220;So, this journey has ended and now the healing will start.&#8221;</p>
<p>All 4 bodies were shattered by an explosion that happened in West Virginia’s Upper Big Branch mine earlier this week, raising the death toll to 29 and making it the worst US coal mine disaster since 1970. Many had hoped the miners would have found refuge in one of the mine’s emergency chambers, which all contain food, water, and enough air to keep them alive for up to 4 days. Unfortunately, according to the search and rescue team, none of the chambers were deployed. </p>
<p>The explosion left behind quite the mess of debris for rescue teams to struggle through, plus large amounts of smoke and poisonous gases to contend with. Rescue efforts had to be stopped several times throughout the week because the amount of poisonous gas in the mine was deemed unsafe for search teams. The gas was cleared out through several holes drilled deep into the mine. </p>
<p>However, nothing could have prepared rescue workers for the shocking realization that hit them late last night. The conditions of the mine were so terrible that it took search teams several days to realize they walked past the bodies of the 4 missing miners on the very first day of the search, without even seeing they were there. <a href="http://www.msha.gov/" target="_blank">MSHA</a> coal administrator, Kevin Stricklin, said:</p>
<blockquote><p>“There was so much smoke and the conditions were so dire with dust in the air that they apparently bypassed the bodies that were on the ground.”</p>
</blockquote>
<p>Now that the search and rescue mission is over, another one will begin. All of the 22 remaining bodies have yet to be removed from the mine. Officials say this will take some time, since there are miles of debris to get through during the process. Thorough investigations of <a href="http://www.masseyenergyco.com/" target="_blank">Massey Energ</a>y, the company that owns the mine, can also be expected to happen.</p>
<p>Massey has a long history of safety violations, though CEO Don Blankenship disputes the whole thing, acting as if he is not in the wrong; even though there have been a number of complaints from mine workers that coal profits are put ahead of their safety. Last year, federal regulators issued evacuation orders for either all or parts of the mine over 60 times! In 2007, it could have been considered a pattern violator by MSHA, but Massey avoided that listing by reducing only the most serious violations.</p>
<p>Once all of the bodies are removed from the mine, MSHA and West Virginia regulators will conduct a joint investigation that could take up to a year. Stricklin explained:</p>
<blockquote><p>“No stone will be left unturned and we’ll find out the cause of this explosion. Quite frankly, the only good this that can come out of this is to educate everyone, put regulations in place to make sure that this never happens again.”</p>
</blockquote>
<p>Many believe the explosion was caused by large amounts of methane gas throughout the mine. Massey Energy has been cited and fined numerous times for methane and other poisonous gases in the mine not being properly ventilated, as well as for allowing combustible dust to build up.</p>
<p>On top of the investigations that will be conducted by MSHA, West Virginia regulators and even a probe by Massey itself, Congress is also planning to hold their own hearings on the matter and President Barack Obama is expecting some answers to this whole disaster by next week. Lawmakers will also be carefully studying Massey’s practices. </p>
<p>You can check out a video on YouTube <a href="http://www.youtube.com/watch?v=Gc1FqTX00YI" target="_blank">here</a> about the search coming to an end. </p>
<p>By Heidi Marshall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2010/04/10/breaking-update-4-missing-miners-found-dead-bodies-shattered-from-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

