<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org</title>
	<atom:link href="http://www.greenfudge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>European climate chief: Change growth model or crisis will go global</title>
		<link>http://www.greenfudge.org/2012/02/06/european-climate-chief-change-growth-model-or-crisis-will-go-global/</link>
		<comments>http://www.greenfudge.org/2012/02/06/european-climate-chief-change-growth-model-or-crisis-will-go-global/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:17:29 +0000</pubDate>
		<dc:creator>Graham_Land (online)</dc:creator>
				<category><![CDATA[Climate & Change]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hedegaard]]></category>
		<category><![CDATA[rio]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17467</guid>
		<description><![CDATA[Europe&#8217;s commissioner for climate action, Connie Hedegaard, has stated that the current model for economic growth is not sustainable and could result in a global economic crisis if continued. Hedegaard equated the current Eurozone crisis with a future one of global scale. She said that economic models based solely on production and consumption are a recipe for failure and only serves to encourage overconsumption. Furthermore, the environment must be taken into account and these issues must be comprehensively addressed at the upcoming summit in Rio de Janeiro, Brazil. The summit in Rio this June takes place on the 20-year anniversary... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/06/european-climate-chief-change-growth-model-or-crisis-will-go-global/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17468" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/rio-de-janeiro-brazil-environment-climate-change.jpg"><img class="size-medium wp-image-17468" title="European climate chief: Change growth model or crisis will go global" src="http://www.greenfudge.org/wp-content/uploads/2012/02/rio-de-janeiro-brazil-environment-climate-change-300x225.jpg" alt="rio de janeiro brazil environment climate change 300x225 European climate chief: Change growth model or crisis will go global" width="300" height="225" /></a><p class="wp-caption-text">photo by Hector Garcia (Flickr CC)</p></div>
<p>Europe&#8217;s commissioner for climate action, Connie Hedegaard, has stated that the current model for economic growth is not sustainable and could result in a global economic crisis if continued.</p>
<p>Hedegaard equated the current Eurozone crisis with a future one of global scale. She said that economic models based solely on production and consumption are a recipe for failure and only serves to encourage overconsumption. Furthermore, the environment must be taken into account and these issues must be comprehensively addressed at the upcoming summit in Rio de Janeiro, Brazil.</p>
<p>The summit in Rio this June takes place on the 20-year anniversary of the 1992 summit which launched the global environmental movement to address climate change.</p>
<p>From the <a href="http://www.guardian.co.uk/environment/2012/feb/06/rio-20-gdp-connie-hedegaard?intcmp=122" target="_blank">Guardian</a>:</p>
<blockquote><p>The 21st century must have a more intelligent growth model, or else it&#8217;s really difficult to see how we feed 7 billion people now and 9 billion people [by 2050]. Resources were cheap before, but it seems we are in for a period where resources become more and more expensive. Oil is coming up in price, so many other <a title="More from guardian.co.uk on Commodities" href="http://www.guardian.co.uk/business/commodities">commodities</a>are coming up in price. Food prices are rising. We need to deal with this.</p></blockquote>
<p>Hedegaard is far from alone in the opinion that economic growth only based on GDP is no longer adequate and that natural resources like water, clean air and biodiversity can no longer be considered as free commodities which we can exploit heedlessly. Nobel winner Joseph Stiglitz has also been a leading voice for the change from GDP-based model of economic value.</p>
<p>Hedegaard also recently told reporters in New Delhi that the countries meeting in Rio in June should double the world&#8217;s energy efficiency.</p>
<p>Read more about that story on <a href="http://www.bloomberg.com/news/2012-02-03/eu-climate-chief-seeks-doubling-of-global-clean-energy-at-rio.html" target="_blank">Bloomberg</a>.</p>
<p>What is also crucial is the twinning of environmentalism and global inequality. Currently the wealthiest 20% of the planet consumes 80% of its resources, while the poorest 20% can scarcely survive &#8211; if even that. So we know who is responsible for the environmental crisis and whose leaders are responsible for the economic one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/06/european-climate-chief-change-growth-model-or-crisis-will-go-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal sex abuse is on the rise in Germany</title>
		<link>http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/</link>
		<comments>http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:41:07 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[animal abuse]]></category>
		<category><![CDATA[Geermany]]></category>
		<category><![CDATA[zoophilia]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17466</guid>
		<description><![CDATA[The practice of having sex with animals is becoming an epidemic in Germany. “There are even animal brothels. The abuse seems to be increasing rapidly and the internet offers an additional distribution platform”, said Madeleine Martin, the animal protection official for Hessian state government. The law needs to be changed to make it possible to prosecute and punish these animal abusers. “It is punishable to distribute animal pornography, but the act itself is not”, Madeleine Martin told the &#8216;Frankfurter Rundschau&#8217;. Sex with animals was illegal until 1969 and according to animal rights activists, this kind of animal abuse is no... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17465" class="wp-caption alignright" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/Dog.jpg"><img class="size-medium wp-image-17465" title="Animal sex abuse is on the rise in Germany" src="http://www.greenfudge.org/wp-content/uploads/2012/02/Dog-300x158.jpg" alt="Dog 300x158 Animal sex abuse is on the rise in Germany" width="300" height="158" /></a><p class="wp-caption-text">Source: sxc.hu</p></div>
<p>The practice of having sex with animals is becoming an epidemic in Germany.</p>
<p>“There are even animal brothels. The abuse seems to be increasing rapidly and the internet offers an additional distribution platform”, said Madeleine Martin, the animal protection official for Hessian state government.</p>
<p>The law needs to be changed to make it possible to prosecute and punish these animal abusers.</p>
<p>“It is punishable to distribute animal pornography, but the act itself is not”, Madeleine Martin told the &#8216;Frankfurter Rundschau&#8217;.</p>
<p>Sex with animals was illegal until 1969 and according to animal rights activists, this kind of animal abuse is no longer single cases, they are talking about a new fashion and lifestyle.</p>
<p>There is already an obscene amount of animal abuse and cruel treatment in the world, without this happening.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/06/animal-sex-abuse-is-on-the-rise-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest dinosaur nests found in South Africa</title>
		<link>http://www.greenfudge.org/2012/02/05/oldest-dinosaur-nests-found-in-south-africa/</link>
		<comments>http://www.greenfudge.org/2012/02/05/oldest-dinosaur-nests-found-in-south-africa/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:36:11 +0000</pubDate>
		<dc:creator>Graham_Land (online)</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Massospondylus]]></category>
		<category><![CDATA[nest]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17453</guid>
		<description><![CDATA[Scientists recently made an eye-opening discovery at Golden Gate Highlands National Park in South Africa. Several nests of Massospondylus, a 20ft (6m) long sauropod, including fossilized eggs and hatchling footprints, is increasing scientists knowledge of the nesting, breeding and mothering habits of dinosaurs. The dinosaur nesting site is believed to be 190 million years old, some 100 million years older than any dinosaur nest previously found. At least 10 nests were uncovered at several different rock levels. Each contained up to 34 round eggs in tightly clustered clutches. The distribution of the nests indicated that dinosaurs returned repeatedly to the... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/05/oldest-dinosaur-nests-found-in-south-africa/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17454" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/Massospondylus_baby_BW.jpg"><img class="size-medium wp-image-17454" title="Oldest dinosaur nests found in South Africa" src="http://www.greenfudge.org/wp-content/uploads/2012/02/Massospondylus_baby_BW-300x136.jpg" alt="Massospondylus baby BW 300x136 Oldest dinosaur nests found in South Africa" width="300" height="136" /></a><p class="wp-caption-text">image by Nobu Tamura www.palaeocritti.com</p></div>
<p>Scientists recently made an eye-opening discovery at Golden Gate Highlands National Park in South Africa.</p>
<p>Several nests of Massospondylus, a 20ft (6m) long sauropod, including fossilized eggs and hatchling footprints, is increasing scientists knowledge of the nesting, breeding and mothering habits of dinosaurs.</p>
<p>The dinosaur nesting site is believed to be 190 million years old, some 100 million years older than any dinosaur nest previously found.</p>
<blockquote><p>At least 10 nests were uncovered at several different rock levels. Each contained up to 34 round eggs in tightly clustered clutches. The distribution of the nests indicated that dinosaurs returned repeatedly to the same spot to lay their eggs.</p>
<p>–UKPA</p></blockquote>
<p>For more on the story, see <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5gQA4Jf0cmnOvCRVZrggpD3dapkXw?docId=N0088711327348492837A" target="_blank">this article</a> by the UK Press Association and check out the below video report from ITN News.</p>
<p><iframe src="http://www.youtube.com/embed/chmDjcxEcAQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/05/oldest-dinosaur-nests-found-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Species of the Week: Giant otter</title>
		<link>http://www.greenfudge.org/2012/02/04/endangered-species-of-the-week-giant-otter/</link>
		<comments>http://www.greenfudge.org/2012/02/04/endangered-species-of-the-week-giant-otter/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:14:52 +0000</pubDate>
		<dc:creator>Murielle</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[Wildlife & Flora]]></category>
		<category><![CDATA[ARKive.org]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Giant otter]]></category>
		<category><![CDATA[Pteronura brasiliensis]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17462</guid>
		<description><![CDATA[Species: Giant otter (Pteronura brasiliensis) Status: Endangered (EN) Interesting Fact: The giant otter is also known as the ‘river wolf’. The giant otter is one of South America’s top carnivores, and is the largest of the otter species. The giant otter generally lives in family groups of three to ten individuals, composed of a monogamous, breeding pair and their offspring born during previous years. These groups rest, play, travel, fish and sleep together. When cubs are born, they are cared for in a den by both the adult pair, and the older siblings. At two to three weeks of age,... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/04/endangered-species-of-the-week-giant-otter/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17463" class="wp-caption aligncenter" style="width: 588px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/giant-otter-endangered-animal-arkive-org.png"><img class=" wp-image-17463 " title="Endangered Species of the Week: Giant otter" src="http://www.greenfudge.org/wp-content/uploads/2012/02/giant-otter-endangered-animal-arkive-org.png" alt="giant otter endangered animal arkive org Endangered Species of the Week: Giant otter" width="578" height="383" /></a><p class="wp-caption-text">Image from ARKive.org media library</p></div>
<div class="wp-caption alignleft" style="width: 180px"><a title="ARKive photo - Giant otter lying down" href="http://www.arkive.org/giant-otter/pteronura-brasiliensis/image-G112422.html#src=portletV3web"><img style="border: 0pt none;" title="Endangered Species of the Week: Giant otter" src="http://cdn1.arkive.org/media/6E/6E986911-3A11-41F9-A010-E97FBAA4E963/Presentation.Portlet/Giant-otter-lying-down.jpg" alt="Giant otter lying down Endangered Species of the Week: Giant otter" width="170" height="148" border="0" /></a><p class="wp-caption-text">Image courtesy of ARKive.org media library</p></div>
<p><strong>Species:</strong> Giant otter (<em>Pteronura brasiliensis</em>)</p>
<p><strong>Status:</strong> Endangered (EN)</p>
<p><strong>Interesting Fact: </strong>The giant otter is also known as the ‘river wolf’.</p>
<p>The <a title="ARKive Species Profile: Giant otter" href="http://www.arkive.org/giant-otter/pteronura-brasiliensis/" target="_blank">giant otter</a> is one of South America’s top carnivores, and is the largest of the otter species. The giant otter generally lives in family groups of three to ten individuals, composed of a monogamous, breeding pair and their offspring born during previous years. These groups rest, play, travel, fish and sleep together. When cubs are born, they are cared for in a den by both the adult pair, and the older siblings. At two to three weeks of age, the cubs are taken to the water by the female, and at three to four months the cubs begin hunting and travelling with the family. The patch of cream coloured fur on the throat and chin is unique to each individual from birth. The diet of the giant otter is composed almost exclusively of fish, but it is also known to eat caimans, anacondas, other snakes and even the occasional turtle!</p>
<p>Up until the late 1970s the giant otter was excessively hunted for its valuable fur, with its naturally curious disposition making it a particularly easy target. Today, however, habitat destruction is the major threat to this species, with the areas in which the giant otter lives being destroyed and degraded by mining, logging, and damming.</p>
<p>For more information on the giant otter, visit the <a title="IUCN Otter Specialist Group" href="http://www.otterspecialistgroup.org/Species/Pteronura_brasiliensis.html" target="_blank">IUCN Otter Specialist Group</a>.</p>
<p>View <a title="ARKive Species Profile: Giant otter" href="http://www.arkive.org/giant-otter/pteronura-brasiliensis/">images and footage of the giant otter on ARKive</a>.</p>
<p><strong>Becky Moran, ARKive Species Text Author</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/04/endangered-species-of-the-week-giant-otter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA releases stunning “Blue Marble” image of Earth</title>
		<link>http://www.greenfudge.org/2012/02/02/nasa-releases-stunning-blue-marble-image-of-earth/</link>
		<comments>http://www.greenfudge.org/2012/02/02/nasa-releases-stunning-blue-marble-image-of-earth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:30:26 +0000</pubDate>
		<dc:creator>Murielle</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Weird & Wonderful]]></category>
		<category><![CDATA[blue marble]]></category>
		<category><![CDATA[climatecentral.org]]></category>
		<category><![CDATA[earth images]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17457</guid>
		<description><![CDATA[By Andrew Freedman NASA released a new, high-resolution &#8220;Blue Marble&#8221; image of Earth this week, taken from instruments aboard the recently launched Suomi NPP satellite. The image is actually a composite of many pictures from Jan. 4, 2012 that were stitched together, and shows North America in stunning detail. One feature that is notably absent from the picture is snow cover, which is confined to parts of the Rocky Mountains and Sierra Nevada. In many parts of the country, snowfall has been running well below average so far this year. The image was taken by one of the five instruments... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/02/nasa-releases-stunning-blue-marble-image-of-earth/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.climatecentral.org/images/uploads/blogs/blog_andrew_nasabluemarble.jpg"><img src="http://www.climatecentral.org/images/sized/images/uploads/blogs/blog_andrew_nasabluemarble-500x500.jpg" alt="blog andrew nasabluemarble 500x500 NASA releases stunning “Blue Marble” image of Earth" width="500" height="500" title="NASA releases stunning “Blue Marble” image of Earth" /></a><p class="wp-caption-text">A &quot;Blue Marble&quot; image of the Earth taken from the VIIRS instrument aboard NASA&#39;s Suomi NPP satellite. Credit: NASA/NOAA/GSFC/Suomi NPP/VIIRS/Norman Kuring.</p></div>
<p>By <a href="http://www.climatecentral.org/about/people/andrew_freedman/" target="_blank">Andrew Freedman</a></p>
<p>NASA released a new, high-resolution <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2159.html">&#8220;Blue Marble&#8221; image of Earth</a> this week, taken from instruments aboard the recently launched Suomi NPP satellite. The image is actually a composite of many pictures from Jan. 4, 2012 that were stitched together, and shows North America in stunning detail. One feature that is notably absent from the picture is snow cover, which is confined to parts of the Rocky Mountains and Sierra Nevada.</p>
<p>In many parts of the country, <a href="http://www.climatecentral.org/news/ski-resorts-hurt-from-our-wimpy-winter-weather" target="_blank">snowfall has been running well below average</a> so far this year.</p>
<p>The image was taken by one of the five instruments aboard the NPP satellite, known as the Visible/Infrared Imager Radiometer Suite or VIIRS. According to <a href="http://latimesblogs.latimes.com/technology/2012/01/nasa-super-hi-res-earth.html" target="_blank">an article in the LA Times</a>, the image was put together by a NASA oceanographer named Norman Kuring, as a favor to a NASA scientist who asked for a visual image to use for a talk at a scientific conference.</p>
<p>The LA Times explained how the image was put together:</p>
<blockquote><p>&#8220;VIIRS is not really a camera — rather it has a scanning telescope that measures the difference between the amount of light coming down to the surface of Earth from the sun as compared to the amount of light that is reflected back to the telescope. Kuring made the image above by running code that translates that data into an image.</p>
<p>&#8220;VIIRS only scans one swatch of Earth at a time, measuring about 1,900 miles across. Kuringer says you can think of it as if you were walking down the street with a broom and sweeping as you go. The images are then pieced together to make a whole.&#8221;</p></blockquote>
<p>The <a href="http://en.wikipedia.org/wiki/The_Blue_Marble" target="_blank">original &#8220;Blue Marble&#8221; image</a>, which had the effect of encouraging people to look at their planet in an entirely different light, was taken from the moon by Apollo 17 astronauts in 1972.</p>
<p>This week, NASA <a href="http://www.nasa.gov/mission_pages/NPP/news/suomi.html" target="_blank">renamed the NPP satellite</a> in honor of the late Vernor Suomi, a scientist at the University of Wisconsin who “pioneered remote sensing of Earth from satellites in polar orbits.” Specifically, Suomi invented a “spin-scan camera” that paved the way for the satellite images seen on television weathercasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/02/nasa-releases-stunning-blue-marble-image-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you drive a folding car?</title>
		<link>http://www.greenfudge.org/2012/02/02/would-you-drive-a-folding-car/</link>
		<comments>http://www.greenfudge.org/2012/02/02/would-you-drive-a-folding-car/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:04:51 +0000</pubDate>
		<dc:creator>Graham_Land (online)</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Barroso]]></category>
		<category><![CDATA[Basque]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[folding car]]></category>
		<category><![CDATA[Hiriko]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17448</guid>
		<description><![CDATA[Folding bikes are great. I’ve owned two inexpensive models and even used one of them in the snow. You can park them everywhere, keep them indoors in your apartment or house so they aren’t at risk of being stolen and take them on trains and buses. Germans are often spotted on them on holiday. I guess they bring them on boats or in their cars. A folding car, however, makes me think of the Jetsons or some other comical view of the future as envisioned in the 1950s during the Space Race. But now the folding car has become a... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/02/would-you-drive-a-folding-car/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17449" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/hiriko-folding-car.jpg"><img class="size-medium wp-image-17449" title="Would you drive a folding car?" src="http://www.greenfudge.org/wp-content/uploads/2012/02/hiriko-folding-car-300x225.jpg" alt="hiriko folding car 300x225 Would you drive a folding car?" width="300" height="225" /></a><p class="wp-caption-text">image source: hiriko.com</p></div>
<p>Folding bikes are great. I’ve owned two inexpensive models and even used one of them in the snow. You can park them everywhere, keep them indoors in your apartment or house so they aren’t at risk of being stolen and take them on trains and buses. Germans are often spotted on them on holiday. I guess they bring them on boats or in their cars.</p>
<p>A folding car, however, makes me think of the Jetsons or some other comical view of the future as envisioned in the 1950s during the <a href="http://en.wikipedia.org/wiki/Space_Race" target="_blank">Space Race</a>. But now the folding car has become a reality and if you’re in Europe, you may soon start spotting them on the street.</p>
<p>&nbsp;</p>
<p>Named the Hiriko, the folding car was developed at MIT in the US, but built in Spain’s Basque country, where it gets its name, meaning ‘urban’ or ‘city’. That’s right: a folding car with a Japanese-sounding name, which is actually a European product with a Basque name.</p>
<p>The Hiriko was recently revealed at the EU headquarters in Brussels, where European Commission’s President, José Manuel Durao Barroso called it ‘an answer to the crisis’.</p>
<p>From a hiriko.com <a href="http://pressroom.hiriko.com/2012/01/29/president-barroso-presents-the-electric-vehicle-hiriko-as-an-answer-to-the-crisis%E2%80%9D/" target="_blank">press release</a>:</p>
<blockquote><p>Projects such as the electric car by HIRIKO play an important role in responding to the crisis, for it combines new business possibilities with the creation of employment and social innovation.</p>
<p>–José Manuel Barroso</p></blockquote>
<p>Cute and easy to park, the Hiriko is a fully electric, plug-in vehicle designed for the city, as its name suggests. Though it may have a passing resemblance to the Smart Car, the design is something completely new.</p>
<p>From <a href="http://www.dw-world.de/dw/article/0,,15697417,00.html" target="_blank">Deutsche Welle:</a></p>
<blockquote><p>This design choice explains how the car can be less than two meters (6.5 feet) long: the engine is split up and contained in the wheels, so it has four-wheel steering and four-wheel drive, powered by two lithium-ion batteries. In fact, each wheel can turn 90 degrees so the car can parallel park extremely easily.</p></blockquote>
<p>Priced starting at only 12,500 euros ($16,000), the Hiriko tries to tackle the twin issues of environmentalism and saving money, something many hybrid and electric vehicles have failed to do.</p>
<div id="attachment_17450" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/02/hiriko-folding-car-2.jpg"><img class="size-medium wp-image-17450" title="Would you drive a folding car?" src="http://www.greenfudge.org/wp-content/uploads/2012/02/hiriko-folding-car-2-300x192.jpg" alt="hiriko folding car 2 300x192 Would you drive a folding car?" width="300" height="192" /></a><p class="wp-caption-text">image source: hiriko.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/02/would-you-drive-a-folding-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumps, borders and beaches: Mexico’s garbage crisis</title>
		<link>http://www.greenfudge.org/2012/02/01/dumps-borders-and-beaches-mexicos-garbage-crisis/</link>
		<comments>http://www.greenfudge.org/2012/02/01/dumps-borders-and-beaches-mexicos-garbage-crisis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:03:47 +0000</pubDate>
		<dc:creator>Graham_Land (online)</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Bordo Poniente]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17446</guid>
		<description><![CDATA[Rubbish is piling up in Mexico’s capital after the city’s largest waste dump, Bordo Poniente, was closed after the landfill was, for lack of a better word, filled. The landfill, in fact, was meant to close back in 2005, but the city managed to delay closure by 6 years. Now garbage is accumulating in illegal dumps in Mexico City, on street corners and even in front of monuments. The fact that Mexico lags behind in waste reducing measures, such as recycling programs, compounds the problem in the DF. From the Guardian: The demise of the Bordo Poniente exposed how acutely... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/02/01/dumps-borders-and-beaches-mexicos-garbage-crisis/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17447" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/01/Bordo-Poniente-Mexico-City-garbage.jpg"><img class="size-medium wp-image-17447" title="Dumps, borders and beaches: Mexico’s garbage crisis" src="http://www.greenfudge.org/wp-content/uploads/2012/01/Bordo-Poniente-Mexico-City-garbage-300x140.jpg" alt="Bordo Poniente Mexico City garbage 300x140 Dumps, borders and beaches: Mexico’s garbage crisis" width="300" height="140" /></a><p class="wp-caption-text">photo by Noticias de tu Ciudad (Flickr CC)</p></div>
<p>Rubbish is piling up in Mexico’s capital after the city’s largest waste dump, Bordo Poniente, was closed after the landfill was, for lack of a better word, filled.</p>
<p>The landfill, in fact, was meant to close back in 2005, but the city managed to delay closure by 6 years. Now garbage is accumulating in illegal dumps in Mexico City, on street corners and even in front of monuments.</p>
<p>The fact that Mexico lags behind in waste reducing measures, such as recycling programs, compounds the problem in the DF.</p>
<p>From the <a href="http://www.guardian.co.uk/world/2012/jan/24/mexico-city-rubbish-crisis" target="_blank">Guardian</a>:</p>
<blockquote><p>The demise of the Bordo Poniente exposed how acutely the Mexican capital is struggling with the challenge of moving from a chaotic refuse collection system to more modern waste management. While Buenos Aires and Bogotá receive regular praise for their efforts to generate less rubbish and recycle more, Mexico City is held up as an example of what not to do.</p></blockquote>
<p>And it’s not just Mexico City that is suffering from excess trash. Remote deserts on the Mexican-US border are strewn with waste left behind by illegal immigrants crossing into the US in search of a better life.</p>
<p>From the <a href="http://www.dailymail.co.uk/news/article-2094033/Illegal-immigrants-leave-trash-deserts-border-cross-US.html" target="_blank">Daily Mail</a>:</p>
<blockquote><p>The problem was compounded as immigrants and drug traffickers responded to ramped up vigilance on the U.S.-Mexico border by taking increasingly remote routes, leaving more waste behind in out-of-the way and hard-to-clean areas, authorities say.</p></blockquote>
<p>Clean-up efforts are largely dependent on volunteers from the US state of Arizona.</p>
<p>Then there are the plastic and garbage covered beaches on Mexico’s Caribbean coastline, in an area called Mahahual. This has nothing to do with the habits of locals or tourists, but simply the misfortune of the beaches being located along the path of a regional ocean current which channels the rubbish into the area and washes it up on shore.</p>
<blockquote><p>The area is home to the Banco Chinchorro, a large coral reef that is a diver’s paradise, and the Sian Ka’an Biosphere Reserve, a sprawling, government-protected zone populated by egrets, cormorants and other waterfowl. Tourism tends to be on a small scale, with the exception of cruise ships that pull up to a pier in Mahahual that was rebuilt in 2008, after Hurricane Dean</p>
<p>–Los Angeles Times</p></blockquote>
<p>According to some estimates 46,000 pieces of plastic waste are in every square mile of the Earth’s oceans. I’m assuming this is an estimated average, but it’s shocking however you interpret it.</p>
<p>Read more on that story in the <a href="http://www.canada.com/technology/exquisite+Mexico+beach+cursed+plastic/6077789/story.html" target="_blank">Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/02/01/dumps-borders-and-beaches-mexicos-garbage-crisis/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
