<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenfudge.org &#187; Recycling</title>
	<atom:link href="http://www.greenfudge.org/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfudge.org</link>
	<description>Environmental News, Environment, Nature, Green living, Animals, Weird, Wonderful... all that we care about.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunday videos: Sustainable waste in Vietnam; rare tiger cubs in China</title>
		<link>http://www.greenfudge.org/2012/01/22/sunday-videos-sustainable-waste-in-vietnam-rare-tiger-cubs-in-china/</link>
		<comments>http://www.greenfudge.org/2012/01/22/sunday-videos-sustainable-waste-in-vietnam-rare-tiger-cubs-in-china/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:01:01 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[bengal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[megacity]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=17406</guid>
		<description><![CDATA[We’ve got two bits of eco-news from Asia this weekend. First we’re off to Vietnam to see how megacity Hanoi is coping with a growing waste problem with the help from scientists in Germany. Enormous amounts of waste, a rising population, over-crowding, and an aging infrastructure: Vietnam&#8217;s capital Hanoi is a perfect example of a fast-growing megacity. Scientists at Darmstadt University have developed a pilot project that combines wastewater treatment, waste disposal and energy production in one. Their goal is to design a biogas plant for Hanoi that digests waste to generate electricity and heat. –Deutsche Welle Next we jet... <br /><div style="float:right"><a href="http://www.greenfudge.org/2012/01/22/sunday-videos-sustainable-waste-in-vietnam-rare-tiger-cubs-in-china/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17407" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2012/01/hanoi-vietnam-megacity.jpg"><img class="size-medium wp-image-17407" title="Sunday videos: Sustainable waste in Vietnam; rare tiger cubs in China" src="http://www.greenfudge.org/wp-content/uploads/2012/01/hanoi-vietnam-megacity-300x200.jpg" alt="hanoi vietnam megacity 300x200 Sunday videos: Sustainable waste in Vietnam; rare tiger cubs in China" width="300" height="200" /></a><p class="wp-caption-text">photo by Flip Nomad (Flickr CC)</p></div>
<p>We’ve got two bits of eco-news from Asia this weekend.</p>
<p>First we’re off to Vietnam to see how megacity Hanoi is coping with a growing waste problem with the help from scientists in Germany.</p>
<blockquote><p>Enormous amounts of waste, a rising population, over-crowding, and an aging infrastructure: Vietnam&#8217;s capital Hanoi is a perfect example of a fast-growing megacity. Scientists at Darmstadt University have developed a pilot project that combines wastewater treatment, waste disposal and energy production in one. Their goal is to design a biogas plant for Hanoi that digests waste to generate electricity and heat.</p>
<p>–Deutsche Welle</p></blockquote>
<p><iframe src="http://www.youtube.com/embed/XwDUDt1vMLc" frameborder="0" width="560" height="315"></iframe></p>
<p>Next we jet over to Shandong Province in China, where a cute pair of baby white Bengal tigers strut their stuff in custom made clothing at a local zoo. The tiger species is endangered, with only 210 white Bengals remaining in the wild.</p>
<p>Check out the video from ITN.</p>
<p><iframe src="http://www.youtube.com/embed/QCQouqwx9Oc" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2012/01/22/sunday-videos-sustainable-waste-in-vietnam-rare-tiger-cubs-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling magic: guy turns plastic bottle into trumpet!</title>
		<link>http://www.greenfudge.org/2011/09/19/guy-turns-plastic-bottle-into-trumpet/</link>
		<comments>http://www.greenfudge.org/2011/09/19/guy-turns-plastic-bottle-into-trumpet/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:28:45 +0000</pubDate>
		<dc:creator>Murielle</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[Weird & Wonderful]]></category>
		<category><![CDATA[bottle to instrument]]></category>
		<category><![CDATA[make music with plastic bottle]]></category>
		<category><![CDATA[recycling bottle to trumpet]]></category>
		<category><![CDATA[recycling magic]]></category>
		<category><![CDATA[recycling plastic bottles]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16541</guid>
		<description><![CDATA[We&#8217;re always on the lookout for cool recycling uses of everyday objects. In my quest for recycling magic I came across this video of a guy using a plastic bottle as a trumpet. The music might not be 100% but it definitely is good enough. He gets an A++ in my book! Enjoy!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always on the lookout for cool recycling uses of everyday objects. In my quest for recycling magic I came across this video of a guy using a plastic bottle as a trumpet. The music might not be 100% but it definitely is good enough. He gets an A++ in my book! Enjoy!<br />
<iframe src="http://www.youtube.com/embed/RomP69mCVYs" frameborder="0" width="520" height="415"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/09/19/guy-turns-plastic-bottle-into-trumpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 tips to green your coffee habit</title>
		<link>http://www.greenfudge.org/2011/09/19/top-7-tips-to-green-your-coffee-habit/</link>
		<comments>http://www.greenfudge.org/2011/09/19/top-7-tips-to-green-your-coffee-habit/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:14:03 +0000</pubDate>
		<dc:creator>Murielle</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[7 tips to green you coffee habit]]></category>
		<category><![CDATA[eco-friendly coffee]]></category>
		<category><![CDATA[green your coffee]]></category>
		<category><![CDATA[recycling coffee grounds]]></category>
		<category><![CDATA[reusable coffee filters]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/2011/09/19/top-7-tips-to-green-your-coffee-habit/</guid>
		<description><![CDATA[Yes I admit I’m an avid coffee drinker. I love the taste and the smell of fresh coffee, especially in the morning. If you’re like me, this top 7 list of great eco-tips will help you enjoy your coffee beans and spare the environment at the same time. 1) Use reusable filters instead of paper ones. Reusable filters come in many variations and forms, from organic fabrics to stainless steel over gold plated versions. Any of those will do great in reducing your coffee making waste and carbon footprint. Some coffee making machines also come with permanent filters, if you... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/09/19/top-7-tips-to-green-your-coffee-habit/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16527" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/09/7-tips-to-green-your-coffee-habit.png"><img class="size-full wp-image-16527 " title="Top 7 tips to green your coffee habit" src="http://www.greenfudge.org/wp-content/uploads/2011/09/7-tips-to-green-your-coffee-habit.png" alt="7 tips to green your coffee habit Top 7 tips to green your coffee habit" width="300" height="200" /></a><p class="wp-caption-text">Image by ackinderma (source: stock.xchng)</p></div>
<p>Yes I admit I’m an avid coffee drinker. I love the taste and the smell of fresh coffee, especially in the morning. If you’re like me, this top 7 list of great eco-tips will help you enjoy your coffee beans and spare the environment at the same time.</p>
<p><strong>1) Use reusable filters instead of paper ones</strong>.<br />
Reusable filters come in many variations and forms, from organic fabrics to stainless steel over gold plated versions. Any of those will do great in reducing your coffee making waste and carbon footprint. Some coffee making machines also come with permanent filters, if you are looking to purchase make sure this feature is available.</p>
<p><strong>2) Choose your coffee wisely.</strong><br />
All beans are not equal when it comes to mother nature. Make sure your coffee is organic, shade-grown and fair trade (it should say so on the label). According to <a href="http://en.wikipedia.org/wiki/Organic_coffee" target="_blank">Wikipedia</a> organic coffee is coffee that has been grown according to organic farming standards and techniques, without the use of artificial fertilizers, pesticides or herbicides. <a href="http://en.wikipedia.org/wiki/Fair_trade_coffee">Fair Trade coffee</a> then again is coffee that is purchased directly from the growers for a higher price than standard coffee.</p>
<p><strong>3) Use your own coffee mug instead of one-time use (!) plastic or paper cups.</strong><br />
At home and at the office, make sure you always use your own coffee mug instead of plastic or paper cups. Most coffee machines will allow you to do that. If you are confronted with a coffee machine that automatically spews out a paper or plastic cup filled with coffee and there is no way around, consider asking for a different machine or find a spot and bring your own.</p>
<p><strong>4) Consider energy consumption.</strong><br />
Some coffee machines will turn themselves off after your coffee has been brewed, others will have timers you can set to avoid unnecessary energy waste. In most cases small coffee machines will consume less energy than bigger espresso ones, that need more power to grind and brew coffee. When and where possible, go for the smaller alternatives.</p>
<p><strong>5) Try to avoid chemicals to clean you coffee machine.</strong><br />
Most smaller, simpler coffee machines will do fine with vinegar for cleaning. Producers of more sophisticated machinery will often sell their own cleaning solutions, often packed with chemicals. Consider this before purchasing your coffee machine.</p>
<p><strong>6) Reuse your coffee grounds.</strong><br />
Although most people disregard coffee grounds as waste, there are a number of cool ways to recycle it around the house. Coffee grounds can be used as garden fertilizer when mixed with soil, as repellant for ants and snails and as deodorizer in fridge and freezer.</p>
<p><strong>7) Drink less coffee.</strong><br />
As with everything, less usually means more for the environment. With coffee, drinking less is probably good for you too. Of course that is if you can resist the sweet smell and taste of it. If you can’t, use the tips above to make your indulgence as eco-friendly as possible.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/09/19/top-7-tips-to-green-your-coffee-habit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Would you drink recycled water?</title>
		<link>http://www.greenfudge.org/2011/09/02/would-you-drink-recycled-water/</link>
		<comments>http://www.greenfudge.org/2011/09/02/would-you-drink-recycled-water/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:40:55 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Weird & Wonderful]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[reclaimed water]]></category>
		<category><![CDATA[recycled water]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16422</guid>
		<description><![CDATA[Asking someone whether he or she would mind drinking a glass of water that has already passed through a human body might be a misleading question. Of course all water on Earth has been ‘recycled’ by evaporation and then returned in the form of rain. But in the more direct sense, i.e., by human technological means, many of you have already consumed recycled or ‘reclaimed’ water, whether you know it or not. Cities on the Thames River in the UK – London being the biggest example – use reclaimed water in their drinking water supply. Raw sewage is treated and... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/09/02/would-you-drink-recycled-water/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16423" class="wp-caption alignright" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/09/tap-water.jpg"><img class="size-medium wp-image-16423" title="Would you drink recycled water?" src="http://www.greenfudge.org/wp-content/uploads/2011/09/tap-water-300x225.jpg" alt="tap water 300x225 Would you drink recycled water?" width="300" height="225" /></a><p class="wp-caption-text">photo by Dino Abatzidis (atomicshark on Flickr CC)</p></div>
<p>Asking someone whether he or she would mind drinking a glass of water that has already passed through a human body might be a misleading question.</p>
<p>Of course all water on Earth has been ‘recycled’ by evaporation and then returned in the form of rain. But in the more direct sense, i.e., by human technological means, many of you have already consumed recycled or ‘reclaimed’ water, whether you know it or not.</p>
<p>Cities on the Thames River in the UK – London being the biggest example – use reclaimed water in their drinking water supply. Raw sewage is treated and then emptied into the Thames upstream and then the river water is further treated in reservoirs, some of it eventually coming out of <a href="http://www.londonontap.org/qanda/" target="_blank">London taps.</a></p>
<p>In related news, only yesterday the California state Senate <a href="http://latimesblogs.latimes.com/greenspace/2011/09/california-says-yes-to-recycled-water.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GreenspaceEnvironmentBlog+%28Greenspace%29" target="_blank">passed a bill</a> allowing <a href="http://en.wikipedia.org/wiki/Greywater" target="_blank">greywater</a> (water containing human waste) systems in homes and businesses.</p>
<p>The great big State of Texas is also moving forward with major plans for recycled water usage.</p>
<p>From <a href="http://www.the33tv.com/news/kdaf-can-sewage-help-solve-texas-water-problems-story,0,3042818.story" target="_blank">KDAF TV</a> (Dallas/Fort Worth):</p>
<blockquote><p>The Big Spring plant, which will take sewage that has already gone through a wastewater treatment plant and treat it further before blending it into a pipeline with lake water, should be operational by late 2012, said John Grant, general manager of the Colorado River Municipal Water District, which is building it. It appears to be the first plant of this kind in the state, and one of few if any in the country that are taking such a direct approach to sewage reuse.</p></blockquote>
<p>On the antipodean side of the planet, governments in Australia are looking at options for recycled water usage in industry and <a href="http://www.abc.net.au/news/2011-08-24/council-backs-recycled-water-policy/2853968" target="_blank">green spaces</a>.</p>
<p>The ‘yuck’ factor in drinking recycled water is understandable, and is irrelevant when applied to watering golf courses and front lawns with reclaimed water. But those who live in arid areas and mega-cities may have to get used the idea of drinking water that has at one time already been drunk.</p>
<p>When all is said and done, in one way or another, we do it anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/09/02/would-you-drink-recycled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptors make art from junk</title>
		<link>http://www.greenfudge.org/2011/08/26/sculptors-make-art-from-junk/</link>
		<comments>http://www.greenfudge.org/2011/08/26/sculptors-make-art-from-junk/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:07:41 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Videos & Documentaries]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16363</guid>
		<description><![CDATA[Around the world, ambitious artists are creating sculptures out of disused materials. In Denizli Provence, Turkey, University students from 12 countries are constructing a sculpture of the ancient city of Hierapolis and the Pamukkale travertine (the natural carbonate terraces the city sits atop) out of 40,000 recycled plastic bottles. The students have so far collected 30,000 plastic bottles for the sculpture project, with the hope of raising awareness about the environment and recycling in Turkey. &#160; As part of the project “From Waste to Art” developed by the European Youth Association and supported by the Denizli Municipality and Denizli Municipal... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/08/26/sculptors-make-art-from-junk/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16364" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/08/recycling-sculpture-Australia.jpg"><img class="size-medium wp-image-16364" title="Sculptors make art from junk" src="http://www.greenfudge.org/wp-content/uploads/2011/08/recycling-sculpture-Australia-300x225.jpg" alt="recycling sculpture Australia 300x225 Sculptors make art from junk" width="300" height="225" /></a><p class="wp-caption-text">recycling sculpture in Australia; photo by Tama Leaver (Flickr CC)</p></div>
<p>Around the world, ambitious artists are creating sculptures out of disused materials.</p>
<p>In Denizli Provence, Turkey, University students from 12 countries are constructing a sculpture of the ancient city of Hierapolis and the Pamukkale travertine (the natural carbonate terraces the city sits atop) out of 40,000 recycled plastic bottles.</p>
<p>The students have so far collected 30,000 plastic bottles for the sculpture project, with the hope of raising awareness about the environment and recycling in Turkey.</p>
<p>&nbsp;</p>
<blockquote><p>As part of the project “From Waste to Art” developed by the European Youth Association and supported by the Denizli Municipality and Denizli Municipal Assembly, students have started working on the statue at Denizli’s Pamukkale University under the coordination of university lecturer Feryal Beykal Orhun.</p>
<p>–Anatolia News Agency</p></blockquote>
<p>Read more about that project <a href="http://www.hurriyetdailynews.com/n.php?n=recycled-materials-reshaped-into-art-2011-08-22" target="_blank">here</a>.</p>
<p>An outdoor picnic table surrounded by chairs fashioned from old toilets filled in with concrete isn’t exactly what you’d expect to find in a park in the Islamic Republic or Iran. But what I don’t know about Iran could fill a small server in Silicon Valley.</p>
<p>In Lavasan, northern Tehran, Iranian artist Nasser Vaziri has created a 1,000 square meter sculpture garden out of recycled materials. The result is Iran’s first open-air museum.</p>
<blockquote><p>The museum is dedicated to the culture of Iran and blends together the country&#8217;s history, modern art and environmental appreciation.</p>
<p>–Al Jazeera English</p></blockquote>
<p>Check out the video report below.</p>
<p>Meanwhile in London, authorities are searching for a bit of historic recycled art that was stolen from the Barbican in May. Read more about this unfortunate bit of “high art looting” in the <a href="http://www.thisislondon.co.uk/standard/article-23981532-barbican-in-hunt-for-its-first-art-thief.do" target="_blank">Evening Standard</a>.</p>
<p><object width="450" height="320" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PHgwPF6sB_M" /><param name="allowfullscreen" value="true" /><embed width="450" height="320" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PHgwPF6sB_M" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/08/26/sculptors-make-art-from-junk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Datacenters: the central heating systems of the future?</title>
		<link>http://www.greenfudge.org/2011/07/28/datacenters-the-central-heating-systems-of-the-future/</link>
		<comments>http://www.greenfudge.org/2011/07/28/datacenters-the-central-heating-systems-of-the-future/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:52:23 +0000</pubDate>
		<dc:creator>Murielle</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[data servers]]></category>
		<category><![CDATA[data servers home heating systems]]></category>
		<category><![CDATA[energy recycling]]></category>
		<category><![CDATA[heating system]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[the data furnace: heating up with cloud computing]]></category>
		<category><![CDATA[university of virginia]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=16142</guid>
		<description><![CDATA[Researchers from Microsoft and the University of Virginia are developing the idea to use cloud computing data servers as central heating units in  private homes. In their paper, entitled The Data Furnace: Heating Up with Cloud Computing&#8220;, the academic researchers argue that data servers could easily be installed in homes and office buildings and could be used as a source of heating. Traditional data centers housing hundreds of computers are intensive power users. In the United States alone, they account for nearly 1,5 % of total energy consumption, and the current trend of cloud computing is believed to further increase... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/07/28/datacenters-the-central-heating-systems-of-the-future/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16143" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/07/data_servers_heating_systems_future.png"><img class="size-medium wp-image-16143" title="Datacenters: the central heating systems of the future?" src="http://www.greenfudge.org/wp-content/uploads/2011/07/data_servers_heating_systems_future-300x237.png" alt="data servers heating systems future 300x237 Datacenters: the central heating systems of the future?" width="300" height="237" /></a><p class="wp-caption-text">Image by bugeaters (source: Flickr)</p></div>
<p>Researchers from Microsoft and the University of Virginia are developing the idea to use cloud computing data servers as central heating units in  private homes. In their paper, entitled <a href="http://research.microsoft.com/pubs/150265/heating.pdf" target="_blank">The Data Furnace: Heating Up with Cloud Computing</a>&#8220;, the academic researchers argue that data servers could easily be installed in homes and office buildings and could be used as a source of heating.</p>
<p>Traditional data centers housing hundreds of computers are intensive power users. In the United States alone, they account for nearly 1,5 % of total energy consumption, and the current trend of cloud computing is believed to further increase that share in the future.</p>
<p>A big part of the energy consumed by data centers goes to cooling systems, to keep servers and computers from over-heating. With this new approach, the researchers are looking for ways to recuperate the produced heat, instead of wasting extra energy trying to cool the units down.</p>
<p>In order to make their plan work, nothing extraordinary needs to happen. The small data centers (containing forty to four hundred processors) can easily be integrated in the existing central heating as a conventional electric heater. Because installation is fairly easy, and existing infrastructure of houses and offices can be used to house the small data centers, no new space needs to be created and the cost per server, alongside the energy gain, is also significantly reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/07/28/datacenters-the-central-heating-systems-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco pros and cons: California journalist tests eco-living at home</title>
		<link>http://www.greenfudge.org/2011/06/22/eco-pros-and-cons-california-journalist-tests-eco-living-at-home/</link>
		<comments>http://www.greenfudge.org/2011/06/22/eco-pros-and-cons-california-journalist-tests-eco-living-at-home/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:13:43 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[compost toilet]]></category>
		<category><![CDATA[eco-home]]></category>
		<category><![CDATA[gray water]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[solar panels. rain barrels]]></category>
		<category><![CDATA[Susan Carpenter]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=15954</guid>
		<description><![CDATA[Los Angeles Times columnist Susan Carpenter spent two years trying out several sustainable lifestyle practices in her California home – from compost toilets to keeping her own chickens – and wrote about the results. Which ones were worth the time and money and which were duds? After two years, the green retro-fittings Carpenter is most please with are her gray water system and her Photovoltaic solar panels, followed by rainwater barrels. Since she lives in a small house in sunny, dry southern California and keeps a garden, this should not come as a complete surprise. Her forays into growing her own... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/06/22/eco-pros-and-cons-california-journalist-tests-eco-living-at-home/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15955" class="wp-caption alignleft" style="width: 250px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/06/rain-barrels.jpg"><img class="size-medium wp-image-15955  " title="Eco pros and cons: California journalist tests eco living at home" src="http://www.greenfudge.org/wp-content/uploads/2011/06/rain-barrels-300x225.jpg" alt="rain barrels 300x225 Eco pros and cons: California journalist tests eco living at home" width="240" height="180" /></a><p class="wp-caption-text">photo by Mark Cato (hoi polloi on Flickr CC)</p></div>
<p>Los Angeles Times columnist Susan Carpenter spent two years trying out several sustainable lifestyle practices in her California home – from compost toilets to keeping her own chickens – and wrote about the results.</p>
<p>Which ones were worth the time and money and which were duds?</p>
<p>After two years, the green retro-fittings Carpenter is most please with are her gray water system and her Photovoltaic solar panels, followed by rainwater barrels. Since she lives in a small house in sunny, dry southern California and keeps a garden, this should not come as a complete surprise.</p>
<p>Her forays into growing her own food and using compost toilets were – for reasons both practical and personal – less successful.</p>
<blockquote><p>The idealist in me finds value in every improvement, but the realist can&#8217;t deny that some have been far better in terms of payback — if not financially, at least morally. The systems that easily fold in to my busy life are the ones I&#8217;ve enjoyed most.</p>
<p>–Susan Carpenter, LA Times</p></blockquote>
<p>For those who don’t know, gray water or “<a href="http://en.wikipedia.org/wiki/Greywater" target="_blank">greywater</a>” is wastewater from household usage that isn’t sewage (blackwater). So any water from laundry, bathing, doing the dishes, etc., can be used for irrigating gardens or can be recycled. If a household doesn’t use harmful detergents, greywater can be used directly without going through a purification process.</p>
<p>Having a gray water system installed saves Carpenter around 2,000 gallons/7,500 liters of water per month.</p>
<p>Read the <a href="http://www.latimes.com/features/home/la-hm-realist-main-20101016,0,7206697.story?page=1" target="_blank">entire article </a>in the LA Times for more details on Susan Carpenter’s eco home experiments, including some easy and practical tips to save money while reducing your environmental footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfudge.org/2011/06/22/eco-pros-and-cons-california-journalist-tests-eco-living-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU: Fishermen to catch plastic bottles</title>
		<link>http://www.greenfudge.org/2011/05/05/eu-fishermen-to-catch-plastic-bottles/</link>
		<comments>http://www.greenfudge.org/2011/05/05/eu-fishermen-to-catch-plastic-bottles/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:10:06 +0000</pubDate>
		<dc:creator>Graham_Land</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Damanki]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.greenfudge.org/?p=15756</guid>
		<description><![CDATA[There used to be jokes about going “condom fishing” in dirty city canals, but now an ambitious EU plan aims to encourage professional fishermen to haul recyclable plastics from Europe&#8217;s suffering seas as part of their catch. This could mean a significant shift in the normally environmentally harmful behavior of commercial fishing. EU fisheries chief Maria Damanki unveiled bold plans to eliminate the practice of fishing boats throwing back unprofitable, yet edible, catch. Smaller, younger fish or less valuable species are routinely thrown back in the ocean, usually dead. In some areas 2/3 of the catch is simply tossed overboard.... <br /><div style="float:right"><a href="http://www.greenfudge.org/2011/05/05/eu-fishermen-to-catch-plastic-bottles/">Read more</a></div><div style="clear:both"></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15757" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenfudge.org/wp-content/uploads/2011/05/Plastic-waste-sea.jpg"><img class="size-medium wp-image-15757" title="EU: Fishermen to catch plastic bottles" src="http://www.greenfudge.org/wp-content/uploads/2011/05/Plastic-waste-sea-300x117.jpg" alt="Plastic waste sea 300x117 EU: Fishermen to catch plastic bottles" width="300" height="117" /></a><p class="wp-caption-text">photo by Edinburgh Greens (EdinburghGreens on Flickr CC)</p></div>
<p>There used to be jokes about going “condom fishing” in dirty city canals, but now an ambitious EU plan aims to encourage professional fishermen to haul recyclable plastics from Europe&#8217;s suffering seas as part of their catch. This could mean a significant shift in the normally environmentally harmful behavior of commercial fishing.</p>
<p>EU fisheries chief Maria Damanki unveiled <a href="http://ecocentric.blogs.time.com/2011/05/04/eu-fishing-debate-heats-up/" target="_blank">bold plans</a> to eliminate the practice of fishing boats throwing back unprofitable, yet edible, catch. Smaller, younger fish or less valuable species are routinely thrown back in the ocean, usually dead. In some areas 2/3 of the catch is simply tossed overboard.</p>
